ADHI COLLEGE OF ENGINEERING AND TECHNOLOGY
ADHI COLLEGE OF ENGINEERING AND TECHNOLOGY
TNEA COUNSELING CODE : 1233
Details Observed from their website :
| NamePrincipal/Deanof the | Dr. A. Devaraju | ||
| Address | No.6,Oragadam,Mun AdhiKancheepuram(Dt.),Nagar, Sanakarapuram,Pin – 631605Near | Bank A/c No. | 122713552 |
| Phone | 04427290096 | Bank Name | KARUR VYSYA BANK |
| Fax | 04427258092 | Distance in KM from Dist.HQ. | 20 |
| Email-Id | [email protected] | Nearest Railway Station | Wallajabad |
| Website | www.adhicollege.com | Distance in KM from Nearest Railway Station | 5 |
| No | Branch Code (In Alphabetical order of Branch) |
Approved Intake |
Year of Starting of Course |
Whether NBA Accredited (Y/N) |
Accreditation Valid Upto |
| 1 | CE | 60 | 2011 | No | — |
| 2 | CS | 60 | 2008 | No | — |
| 3 | EE | 60 | 2008 | No | — |
| 4 | EC | 90 | 2008 | No | — |
| 5 | ME | 60 | 2010 | No | — |
| HOSTEL FACILITIES | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or Rental ( P / R ) | Permanent | Permanent |
| Type of Mess ( Veg / NV ) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Month (Approx) | 1900 | 1900 |
| Room Rent (Rs./Month) | 1500 | 1500 |
| Electricity Charges (Rs./Month) | 100 | 100 |
| Caution Deposit in Rs. | — | — |
| Establishment Charges (Rs./Yr) | — | — |
| Admission Fee ( Rs. / Yr ) | — | — |
| Transport Facilities (Y/N) | Yes | Yes |
| Transport Optional or Compulsory | Optional | Optional |
| Min Charges / Student / Year in Rs. | 5000 | 5000 |
| Max Charges / Student / Year in Rs. | 20000 | 20000 |
| Minority Status | No | |
