D M I COLLEGE OF ENGINEERING
D M I COLLEGE OF ENGINEERING
TNEA COUNSELLING CODE : 1202
Details Observed from their website :
The college, a Christian minority institution founded by Rev. Fr. J.E.Arulraj O.M.I, I situated in the western part of Chennai at Palanchoor 5 kms from Poonamalle on the Chennai-Bangalore National Highway in a sprawling campus of 55 acre land. DMICE is a well established institution committed to impart education cum discipline to the society since 2001.
The mission of DMI College of Engineering is to sustain a community of individuals who are dedicated to the achievement of excellence and who share a vision related to Engineering & Management.
Each course adopts a comprehensive and unified approach calling for rigorous study in a variety of fields both within the discipline and other related areas. Thus the student is prepared with a through understanding of science and technology related to his/her discipline with its implications.
| Name of the Principal/Dean | Dr.V.Subbiah Bharathi | ||
| Address | MevallurKancheepuram(Dt.),Kuppam,B’PinVillage,- 600123 | Bank A/c No. | 514373752 |
| Phone | 04426810642 | Bank Name | INDIAN BANK |
| Fax | 04426811545 | Distance in KM from Dist.HQ. | 20 |
| Email-Id | [email protected] | Nearest Railway Station | Chennai Central |
| Website | www.dmice.ac.in | Distance in KM from Nearest Railway Station | 25 |
| No | Branch Code (In Alphabetical order of Branch) |
Approved Intake |
Year of Starting of Course |
Whether NBA Accredited (Y/N) |
Accreditation Valid Upto |
| 1 | CE | 60 | 2009 | No | — |
| 2 | CS | 120 | 2001 | # | Apr 2012 |
| 3 | EE | 120 | 2002 | # | Apr 2012 |
| 4 | EC | 180 | 2001 | # | Apr 2012 |
| 5 | IT | 120 | 2001 | No | — |
| 6 | ME | 120 | 2009 | No | — |
| HOSTEL FACILITIES | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or Rental ( P / R ) | Permanent | Permanent |
| Type of Mess ( Veg / NV ) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 39000 | 39000 |
| Room Rent (Rs./Year) | 20000 | 20000 |
| Electricity Charges (Rs./Month) | — | |
| Caution Deposit in Rs. | — | |
| Establishment Charges (Rs./Yr) | — | |
| Admission Fee ( Rs. / Yr ) | — | |
| Transport Facilities (Y/N) | Yes | Yes |
| Transport Optional or Compulsory | Optional | Optional |
| Min Charges / Student / Year in Rs. | 15000 | 15000 |
| Max Charges / Student / Year in Rs. | 25000 | 25000 |
| Minority Status | $ |
