INDIRA GANDHI COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN
INDIRA GANDHI COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN
TNEA COUNSELING CODE : 1234
Details Observed from their website :
| NamePrincipal/Deanof the | Dr K. Venkata Rao | ||
| Address | ChengalpattuPost, Chengalpattu,- KancheepuramKancheepuram(Dt.),High RoadPinAthur- 603101 | Bank A/c No. | 800786571 |
| Phone | 04427493419 | Bank Name | INDIAN BANK |
| Fax | 04427493424 | Distance in KM from Dist.HQ. | 35 |
| Email-Id | [email protected] | Nearest Railway Station | Chengalpattu |
| Website | www.igcet.com | Distance in KM from Nearest Railway Station | 5 |
| No | Branch Code (In Alphabetical order of Branch) |
Approved Intake |
Year of Starting of Course |
Whether NBA Accredited (Y/N) |
Accreditation Valid Upto |
| 1 | CS | 60 | 2008 | No | — |
| 2 | EE | 60 | 2008 | No | — |
| 3 | EC | 120 | 2008 | No | — |
| 4 | IT | 60 | 2008 | No | — |
| HOSTEL FACILITIES | Boys | Girls |
| Accommodation Available for UG | No | Yes |
| Permanent or Rental ( P / R ) | — | Permanent |
| Type of Mess ( Veg / NV ) | — | Veg/Non-Veg |
| Mess Bill in Rs./Month (Approx) | — | 2000 |
| Room Rent (Rs./Month) | — | 1000 |
| Electricity Charges (Rs./Month) | — | 200 |
| Caution Deposit in Rs. | — | 3000 |
| Establishment Charges (Rs./Yr) | — | 3000 |
| Admission Fee ( Rs. / Yr ) | — | 500 |
| Transport Facilities (Y/N) | Yes | |
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in Rs. | 6000 | |
| Max Charges / Student / Year in Rs. | 19000 | |
| Minority Status | No |
