PANIMALAR INSTITUTE OF TECHNOLOGY
PANIMALAR INSTITUTE OF TECHNOLOGY
TNEA COUNSELING CODE : 1231
Details Observed from their website :
| NamePrincipal/Deanof the | Dr. T. Jayanthy, M.E., Ph.D | ||
| Address | 391,BangaloreTrunkRoad,Varadharajapuram,Nazarethpet,Poonamallee, Thiruvallur(Dt.), Pin – 600123 | Bank A/c No. | 01570210000465 |
| Phone | 04426491113 | Bank Name | UCO BANK |
| Fax | 04426494320 | Distance in KM from Dist.HQ. | 20 |
| Email-Id | [email protected] | Nearest Railway Station | Chennai Central |
| Website | www.pit.ac.in | Distance in KM from Nearest Railway Station | 20 |
| No | Branch Code (In Alphabetical order of Branch) |
Approved Intake |
Year of Starting of Course |
Whether NBA Accredited (Y/N) |
Accreditation Valid Upto |
| 1 | CS | 120 | 2008 | No | — |
| 2 | EE | 60 | 2008 | No | — |
| 3 | EC | 180 | 2008 | No | — |
| 4 | IT | 120 | 2008 | No | — |
| 5 | ME | 120 | 2010 | No | — |
| HOSTEL FACILITIES | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or Rental ( P / R ) | Permanent | Permanent |
| Type of Mess ( Veg / NV ) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 50000 | 50000 |
| Room Rent (Rs./Year) | — | — |
| Electricity Charges (Rs./Year) | — | — |
| Caution Deposit in Rs. | — | — |
| Establishment Charges (Rs./Yr) | — | — |
| Admission Fee ( Rs. / Yr ) | — | — |
| Transport Facilities (Y/N) | Yes | Yes |
| Transport Optional or Compulsory | Optional | Optional |
| Min Charges / Student / Year in Rs. | — | — |
| Max Charges / Student / Year in Rs. | — | — |
| Minority Status | Yes | |
