S.K.R. ENGINEERING COLLEGE
S.K.R. ENGINEERING COLLEGE
TNEA COUNSELING CODE : 1213
Details Observed from their website :
NamePrincipal/Deanof the | Dr. M. Senthil Kumar, Ph.D., | ||
Address | Agarmel,600123 Nazarathpet, Thiruvallur(Dt.), Pin – | Bank A/c No. | 218109000145182 |
Phone | 04426494205 | Bank Name | CITY UNION BANK |
Fax | 04426493385 | Distance in KM from Dist.HQ. | 18 |
Email-Id | [email protected] | Nearest Railway Station | Egmore / Central |
Website | www.skrec.org | Distance in KM from Nearest Railway Station | 17 |
No | Branch Code (In Alphabetical order of Branch) |
Approved Intake |
Year of Starting of Course |
Whether NBA Accredited (Y/N) |
Accreditation Valid Upto |
1 | CE | 60 | 2011 | No | — |
2 | CS | 120 | 2001 | # | Feb 2012 |
3 | EE | 60 | 2005 | No | — |
4 | EC | 120 | 2001 | # | Feb 2012 |
5 | IT | 60 | 2001 | # | Feb 2012 |
6 | ME | 60 | 2005 | No | — |
# Applied for Reaccreditation |
HOSTEL FACILITIES | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Permanent or Rental ( P / R ) | Permanent | Permanent |
Type of Mess ( Veg / NV ) | Veg/Non-Veg | Veg/Non-Veg |
Mess Bill in Rs./Year (Approx) | 32000 | 32000 |
Room Rent (Rs./Year) | 12000 | 12000 |
Electricity Charges (Rs./Year) | 6000 | 6000 |
Caution Deposit in Rs. | 3000 | 3000 |
Establishment Charges (Rs./Yr) | — | — |
Admission Fee ( Rs. / Yr ) | — | — |
Transport Facilities (Y/N) | Yes | Yes |
Transport Optional or Compulsory | Optional | Optional |
Min Charges / Student / Year in Rs. | 10000 | 10000 |
Max Charges / Student / Year in Rs. | 20000 | 20000 |
Minority Status | $ | |
$ Applied for Renewal |