SREE SASTHA INSTITUTE OF ENGINEERING AND TECHNOLOGY
SREE SASTHA INSTITUTE OF ENGINEERING AND TECHNOLOGY
TNEA COUNSELING CODE : 1217
Details Observed from their website :
| Name of the Principal/Dean | Dr. R. Varatharajan B.E., M.Tech., Ph.D. | ||
| Address | SreeWaySasthaChembarambakkam,Nagar, ChennaiThiruvallur(Dt.),Bangalore High Pin – 600123 | Bank A/c No. | 795886853 |
| Phone | 04426810114 | Bank Name | INDIAN BANK |
| Fax | 04426810122 | Distance in KM from Dist.HQ. | 15 |
| Email-Id | [email protected] | Nearest Railway Station | Avadi |
| Website | www.sasthaenggcollege.edu | Distance in KM from Nearest Railway Station | 10 |
| No | Branch Code (In Alphabetical order of Branch) |
Approved Intake |
Year of Starting of Course |
Whether NBA Accredited (Y/N) |
Accreditation Valid Upto |
| 1 | AU | 60 | 2009 | No | — |
| 2 | BT | 120 | 2003 | No | — |
| 3 | CE | 180 | 2002 | No | — |
| 4 | CS | 120 | 1999 | No | — |
| 5 | EE | 90 | 1999 | No | — |
| 6 | EC | 120 | 1999 | No | — |
| 7 | IT | 120 | 1999 | No | — |
| 8 | ME | 120 | 2005 | No | — |
| HOSTEL FACILITIES | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or Rental ( P / R ) | Permanent | Permanent |
| Type of Mess ( Veg / NV ) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Month (Approx) | 3700 | 3700 |
| Room Rent (Rs./Month) | 2300 | 2300 |
| Electricity Charges (Rs./Month) | 400 | 400 |
| Caution Deposit in Rs. | 3000 | 3000 |
| Establishment Charges (Rs./Yr) | 1500 | 1500 |
| Admission Fee ( Rs. / Yr ) | 1000 | 1000 |
| Transport Facilities (Y/N) | Yes | Yes |
| Transport Optional or Compulsory | Optional | Optional |
| Min Charges / Student / Year in Rs. | 24000 | 24000 |
| Max Charges / Student / Year in Rs. | 24000 | 24000 |
| Minority Status | $ | |
| $ Applied for Renewal |
