SRI VENKATESWARA COLLEGE OF ENGINEERING
SRI VENKATESWARA COLLEGE OF ENGINEERING
TNEA COUNSELING CODE : 1219
Details Observed from their website :
NamePrincipal/Deanof the | Prof. M.Sivanandham., Ph.D | ||
Address | PostKancheepuram(Dt.),Bag No.3, Pennalur,Pin -Sriperumbudur,602105 | Bank A/c No. | 467 302 284 |
Phone | 04427152000 | Bank Name | INDIAN BANK |
Fax | 04427162494 | Distance in KM from Dist.HQ. | 37 |
Email-Id | [email protected] | Nearest Railway Station | Chennai Central |
Website | www.svce.ac.in | Distance in KM from Nearest Railway Station | 37 |
No | Branch Code (In Alphabetical order of Branch) |
Approved Intake |
Year of Starting of Course |
Whether NBA Accredited (Y/N) |
Accreditation Valid Upto |
1 | AU | 60 | 1999 | Yes | Sep 2014 |
2 | BT | 60 | 2005 | No | — |
3 | CH | 90 | 1994 | Yes | Sep 2014 |
4 | CE | 30 | 2008 | No | — |
5 | CS | 180 | 1985 | # | Jul 2011 |
6 | EE | 120 | 1994 | Yes | Jul 2013 |
7 | EC | 180 | 1985 | Yes | Jul 2014 |
8 | IT | 120 | 1996 | No | — |
9 | MR | 30 | 1998 | No | — |
10 | ME | 120 | 1985 | Yes | Jul 2014 |
# Applied for Reaccreditation |
HOSTEL FACILITIES | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Permanent or Rental ( P / R ) | Permanent | Permanent |
Type of Mess ( Veg / NV ) | Veg | Veg |
Mess Bill in Rs./Year (Approx) | 28000 | 28000 |
Room Rent (Rs./Year) | — | — |
Electricity Charges (Rs./Year) | — | — |
Caution Deposit in Rs. | 15000 | 15000 |
Establishment Charges (Rs./Yr) | 28000 | 28000 |
Admission Fee ( Rs. / Yr ) | — | — |
Transport Facilities (Y/N) | Yes | Yes |
Transport Optional or Compulsory | Optional | |
Min Charges / Student / Year in Rs. | 25000 | 25000 |
Max Charges / Student / Year in Rs. | 25000 | 25000 |
Minority Status | Yes |