ST JOSEPHS INSTITUTE OF TECHNOLOGY
ST JOSEPHS INSTITUTE OF TECHNOLOGY
TNEA COUNSELLING CODE : 1149
Details Observed from their website :
| Name of the Principal/Dean | Dr. P. Ravichandran B.E.,M.Tech.,Ph.D. | ||
| Address | JeppiaarKancheepuram(Dt.),Nagar, Old MamallapuramPin – 600119 Road, | Bank A/c No. | 974077237 |
| Phone | 044-24503132 | Bank Name | INDIAN BANK |
| Fax | 044-24503133 | Distance in KM from Dist.HQ. | 60 |
| Email-Id | [email protected] | Nearest Railway Station | Tambaram |
| Website | www.stjosephstechnology.ac.in | Distance in KM from Nearest Railway Station | 15 |
| No | Branch Code (In Alphabetical order of Branch) |
Approved Intake |
Year of Starting of Course |
Whether NBA Accredited (Y/N) |
Accreditation Valid Upto |
| 1 | CS | 60 | 2011 | No | — |
| 2 | EE | 60 | 2011 | No | — |
| 3 | EC | 120 | 2011 | No | — |
| 4 | IT | 60 | 2011 | No | — |
| 5 | ME | 120 | 2011 | No | — |
| HOSTEL FACILITIES | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or Rental ( P / R ) | Permanent | Permanent |
| Type of Mess ( Veg / NV ) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Month (Approx) | 2000 | 2000 |
| Room Rent (Rs./Month) | 1200 | 1200 |
| Electricity Charges (Rs./Month) | — | — |
| Caution Deposit in Rs. | — | — |
| Establishment Charges (Rs./Yr) | — | — |
| Admission Fee ( Rs. / Yr ) | — | — |
| Transport Facilities (Y/N) | Yes | |
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in Rs. | — | |
| Max Charges / Student / Year in Rs. | 18000 | |
| Minority Status | Yes | |
