VELAMMAL INSTITUTE OF TECHNOLOGY
VELAMMAL INSTITUTE OF TECHNOLOGY
TNEA COUNSELING CODE : 1237
Details Observed from their website :
| NamePrincipal/Deanof the | Dr. T. Chandrashekar, Ph.D., | ||
| Address | ChennaiThiruvallur(Dt.),- KolkattaPinHighway,- 601204Ponneri, | Bank A/c No. | 3777 |
| Phone | 04430446300 | Bank Name | INDIAN OVERSEAS BANK |
| Fax | 04430446309 | Distance in KM from Dist.HQ. | 28 |
| Email-Id | [email protected] | Nearest Railway Station | Ponneri |
| Website | www.velammalit.com | Distance in KM from Nearest | 7 |
| Railway Station |
| No | Branch Code (In Alphabetical order of Branch) |
Approved Intake |
Year of Starting of Course |
Whether NBA Accredited (Y/N) |
Accreditation Valid Upto |
| 1 | CS | 120 | 2008 | No | — |
| 2 | EE | 60 | 2008 | No | — |
| 3 | EC | 120 | 2008 | No | — |
| 4 | IT | 60 | 2008 | No | — |
| 5 | ME | 120 | 2011 | No | — |
| HOSTEL FACILITIES | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or Rental ( P / R ) | Permanent | Permanent |
| Type of Mess ( Veg / NV ) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Month (Approx) | 3333 | 3333 |
| Room Rent (Rs./Month) | 1333 | 1333 |
| Electricity Charges (Rs./Month) | 166 | 166 |
| Caution Deposit in Rs. | 2000 | 2000 |
| Establishment Charges (Rs./Yr) | — | — |
| Admission Fee ( Rs. / Yr ) | — | — |
| Transport Facilities (Y/N) | Yes | Yes |
| Transport Optional or Compulsory | Compulsory | Compulsory |
| Min Charges / Student / Year in Rs. | 16500 | 16500 |
| Max Charges / Student / Year in Rs. | 24000 | 24000 |
| Minority Status | No | |
